<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://frbtheorycat.org/index.php?action=history&amp;feed=atom&amp;title=NS_to_BH_%28DM-Induced%29</id>
	<title>NS to BH (DM-Induced) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://frbtheorycat.org/index.php?action=history&amp;feed=atom&amp;title=NS_to_BH_%28DM-Induced%29"/>
	<link rel="alternate" type="text/html" href="https://frbtheorycat.org/index.php?title=NS_to_BH_(DM-Induced)&amp;action=history"/>
	<updated>2026-04-17T04:00:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.13</generator>
	<entry>
		<id>https://frbtheorycat.org/index.php?title=NS_to_BH_(DM-Induced)&amp;diff=254&amp;oldid=prev</id>
		<title>Jake Gordin at 09:47, 11 October 2018</title>
		<link rel="alternate" type="text/html" href="https://frbtheorycat.org/index.php?title=NS_to_BH_(DM-Induced)&amp;diff=254&amp;oldid=prev"/>
		<updated>2018-10-11T09:47:51Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 05:47, 11 October 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l18&quot;&gt;Line 18:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 18:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|GWCounterpart          = Yes&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|GWCounterpart          = Yes&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|NeutrinoCounterpart    = --&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|NeutrinoCounterpart    = --&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|References             = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;https&lt;/del&gt;://&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;arxiv&lt;/del&gt;.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;org&lt;/del&gt;/&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;pdf&lt;/del&gt;/1412.6119&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;.pdf&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|References             = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;http&lt;/ins&gt;://&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;adsabs&lt;/ins&gt;.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;harvard.edu&lt;/ins&gt;/&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;cgi-bin&lt;/ins&gt;/&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;bib_query?arXiv:&lt;/ins&gt;1412.6119&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Comments               = None&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Comments               = None&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jake Gordin</name></author>
	</entry>
	<entry>
		<id>https://frbtheorycat.org/index.php?title=NS_to_BH_(DM-Induced)&amp;diff=111&amp;oldid=prev</id>
		<title>Emma Platts at 08:07, 27 September 2018</title>
		<link rel="alternate" type="text/html" href="https://frbtheorycat.org/index.php?title=NS_to_BH_(DM-Induced)&amp;diff=111&amp;oldid=prev"/>
		<updated>2018-09-27T08:07:02Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:07, 27 September 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l28&quot;&gt;Line 28:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 28:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Observational Constraints ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Observational Constraints ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The lifetime of a NS undergoing DM-induced collapse is proportional to the density of DM in its local environment. In regions of low DM density, NS lifetimes are of the Hubble scale, however where the DM densities are high, the final NS collapse may be observable today. Origins are thus expected to be central regions of high density galaxies, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{\it &lt;/del&gt;i.e.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;} &lt;/del&gt;massive spirals, early type galaxies, and central cluster galaxies.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The lifetime of a NS undergoing DM-induced collapse is proportional to the density of DM in its local environment. In regions of low DM density, NS lifetimes are of the Hubble scale, however where the DM densities are high, the final NS collapse may be observable today. Origins are thus expected to be central regions of high density galaxies, i.e. massive spirals, early type galaxies, and central cluster galaxies.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Emma Platts</name></author>
	</entry>
	<entry>
		<id>https://frbtheorycat.org/index.php?title=NS_to_BH_(DM-Induced)&amp;diff=110&amp;oldid=prev</id>
		<title>Emma Platts: Created page with &quot;  &lt;!-- Brings in the summary table --&gt; &lt;!-- This is an example. Change the right hand side of all these assignments --&gt; {{FRBTableTemplate |Category               = Collapse |...&quot;</title>
		<link rel="alternate" type="text/html" href="https://frbtheorycat.org/index.php?title=NS_to_BH_(DM-Induced)&amp;diff=110&amp;oldid=prev"/>
		<updated>2018-09-27T08:06:19Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;  &amp;lt;!-- Brings in the summary table --&amp;gt; &amp;lt;!-- This is an example. Change the right hand side of all these assignments --&amp;gt; {{FRBTableTemplate |Category               = Collapse |...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Brings in the summary table --&amp;gt;&lt;br /&gt;
&amp;lt;!-- This is an example. Change the right hand side of all these assignments --&amp;gt;&lt;br /&gt;
{{FRBTableTemplate&lt;br /&gt;
|Category               = Collapse&lt;br /&gt;
|Progenitor             = NS to BH&lt;br /&gt;
|Type                   = Single&lt;br /&gt;
|EnergyMechanism        = Mag. reconnection&lt;br /&gt;
|EmissionMechanism      = Curv.&lt;br /&gt;
|LFRadioCounterpart     = Yes &lt;br /&gt;
|HFRadioCounterpart     = --&lt;br /&gt;
|MicrowaveCounterpart   = --&lt;br /&gt;
|THzCounterpart         = --&lt;br /&gt;
|OIRCounterpart         = --&lt;br /&gt;
|XrayCounterpart        = --&lt;br /&gt;
|GammarayCounterpart    = --&lt;br /&gt;
|GWCounterpart          = Yes&lt;br /&gt;
|NeutrinoCounterpart    = --&lt;br /&gt;
|References             = https://arxiv.org/pdf/1412.6119.pdf&lt;br /&gt;
|Comments               = None&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Model Description ==&lt;br /&gt;
&lt;br /&gt;
It is possible that a NS could capture ambient DM particles as they scatter off the NS nucleons and become gravitationally bound. Once the DM particles thermalize to the NS temperature, they sink to the center of the NS. Here they accumulate until they reach a critical mass and collapse into a BH. The BH will then engulf the NS, ejecting the NS magnetosphere, causing violent magnetic reconnection. The resultant coherent curvature radiation may be consistent with a single FRB. &lt;br /&gt;
&lt;br /&gt;
== Observational Constraints ==&lt;br /&gt;
&lt;br /&gt;
The lifetime of a NS undergoing DM-induced collapse is proportional to the density of DM in its local environment. In regions of low DM density, NS lifetimes are of the Hubble scale, however where the DM densities are high, the final NS collapse may be observable today. Origins are thus expected to be central regions of high density galaxies, {\it i.e.} massive spirals, early type galaxies, and central cluster galaxies.&lt;/div&gt;</summary>
		<author><name>Emma Platts</name></author>
	</entry>
</feed>