Template:NewFRBModel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude> | |||
This is the FRB Model template. | |||
{{#cargo_declare: | |||
_table = frbtheory | |||
|frbt_category = String | |||
|frbt_progenitor = String | |||
|frbt_rep_no_rep = String (hierarchy; allowed values= *Repeating,*Non-repeating,*Both) | |||
|frbt_energy_mech = String | |||
|frbt_emission_mech = String | |||
|frbt_cntrpts_lf_radio = String | |||
|frbt_cntrpts_hf_radio = String | |||
|frbt_cntrpts_mwave = String | |||
|frbt_cntrpts_thz = String | |||
|frbt_cntrpts_oir = String | |||
|frbt_cntrpts_xray = String | |||
|frbt_cntrpts_gamma = String | |||
|frbt_cntrpts_gw = String | |||
|frbt_cntrpts_neu = String | |||
|frbt_ref = URL | |||
}} | |||
</noinclude> | |||
<includeonly> | |||
== Concise name of the FRB Theory == | == Concise name of the FRB Theory == | ||
{{#cargo_store: | |||
_table = frbtheory | |||
|frbt_category = Merger | |||
|frbt_progenitor = NS-NS | |||
|frbt_rep_no_rep = Non-repeating | |||
|frbt_energy_mech = Reconnection | |||
|frbt_emission_mech = Curvature | |||
|frbt_cntrpts_lf_radio = Yes | |||
|frbt_cntrpts_hf_radio = Yes (prompt+afterglow) | |||
|frbt_cntrpts_mwave = Maybe | |||
|frbt_cntrpts_thz = No | |||
|frbt_cntrpts_oir = No | |||
|frbt_cntrpts_xray = Yes (from merger, afterglow) | |||
|frbt_cntrpts_gamma = Yes (if jet aligned) | |||
|frbt_cntrpts_gw = Yes (within LIGO horizon) | |||
|frbt_cntrpts_neu = Not detectable | |||
|frbt_ref = http://adsabs.harvard.edu/abs/2018arXiv180804822P | |||
}} | |||
<!-- DO NOT CHANGE THE FORMAT OF THIS TABLE --> | <!-- DO NOT CHANGE THE FORMAT OF THIS TABLE --> | ||
Line 34: | Line 80: | ||
A broader description, observational effects and detailed information. | A broader description, observational effects and detailed information. | ||
</includeonly> |