Annihilating Mini BHs: Difference between revisions
Jump to navigation
Jump to search
Emma Platts (talk | contribs) No edit summary |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
<!-- This is an example. Change the right hand side of all these assignments --> | <!-- This is an example. Change the right hand side of all these assignments --> | ||
{{FRBTableTemplate | {{FRBTableTemplate | ||
|Category = | |Category = Inviable | ||
|Progenitor = Annihilating Mini BHs | |Progenitor = Annihilating Mini BHs | ||
|Type = Single | |Type = Single | ||
|EnergyMechanism = | |EnergyMechanism = N/A | ||
|EmissionMechanism = | |EmissionMechanism = N/A | ||
|LFRadioCounterpart = | |LFRadioCounterpart = N/A | ||
|HFRadioCounterpart = | |HFRadioCounterpart = N/A | ||
|MicrowaveCounterpart = | |MicrowaveCounterpart = N/A | ||
|THzCounterpart = | |THzCounterpart = N/A | ||
|OIRCounterpart = | |OIRCounterpart = N/A | ||
|XrayCounterpart = | |XrayCounterpart = N/A | ||
|GammarayCounterpart = | |GammarayCounterpart = N/A | ||
|GWCounterpart = | |GWCounterpart = N/A | ||
|NeutrinoCounterpart = | |NeutrinoCounterpart = N/A | ||
|References = | |References = http://adsabs.harvard.edu/cgi-bin/bib_query?arXiv:1206.4135 | ||
|Comments = None | |Comments = None | ||
}} | }} | ||
Line 24: | Line 24: | ||
== Model Description == | == Model Description == | ||
When a BH evaporates to some critical mass, a fireball of | When a BH evaporates to some critical mass, a fireball of electron-positron pairs can be created. The relativistic pairs expand into the magnetic field of the surrounding ISM, which could produce emission consistent with an FRB. The inferred distance for the Lorimer burst in this scenario, however, is calculated to be <20 kpc. This would place the source within our galaxy, and thus the theory is rendered void. | ||
== Observational Constraints == | == Observational Constraints == | ||
-- |
Latest revision as of 03:37, 12 October 2018
Category | Progenitor | Type | Energy Mechanism | Emission Mechanism | Counterparts | References | Brief Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF Radio | HF Radio | Microwave | Terahertz | Optical/IR | X-rays | Gamma-rays | Gravitational Waves | Neutrinos | |||||||
Inviable | Annihilating Mini BHs | Single | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | http://adsabs.harvard.edu/cgi-bin/bib_query?arXiv:1206.4135 | None |
Definitions: LF Radio (3 MHz to 3 GHz); HF Radio (3 GHz to 30 GHz); Microwave (30 to 300 GHz)
Model Description
When a BH evaporates to some critical mass, a fireball of electron-positron pairs can be created. The relativistic pairs expand into the magnetic field of the surrounding ISM, which could produce emission consistent with an FRB. The inferred distance for the Lorimer burst in this scenario, however, is calculated to be <20 kpc. This would place the source within our galaxy, and thus the theory is rendered void.
Observational Constraints
--