NS-WD Accretion: Difference between revisions
Emma Platts (talk | contribs) (Created page with " <!-- Brings in the summary table --> <!-- This is an example. Change the right hand side of all these assignments --> {{FRBTableTemplate |Category = Accretion...") |
Emma Platts (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
== Model Description == | == Model Description == | ||
This model considers the interaction between the bipolar magnetic | This model considers the interaction between the bipolar magnetic fields of a NS and a magnetic white dwarf (WD) as a possible origin of | ||
repeating FRBs. As the WD exceeds its Roche lobe, the NS accretes the infalling matter. Upon their approach, the magnetized materials may trigger magnetic reconnection | repeating FRBs. As the WD exceeds its Roche lobe, the NS accretes the infalling matter. Upon their approach, the magnetized materials may trigger magnetic reconnection | ||
and emit curvature radiation. In a rapidly rotating neutron star, the angular momentum added by accretion is lost to gravitational radiation, but the mass transfer may be violent | and emit curvature radiation. In a rapidly rotating neutron star, the angular momentum added by accretion is lost to gravitational radiation, but the mass transfer may be violent | ||
enough for the angular momentum of the WD to dominate over the gravitational radiation. In this case, the WD is kicked away from the NS, and the process of accretion, and thus | enough for the angular momentum of the WD to dominate over the gravitational radiation. In this case, the WD is kicked away from the NS, and the process of accretion, and thus | ||
magnetic reconnection, may repeat. The timescale of emission is assumed to be the same as that of magnetic reconnection, and the time interval between adjacent bursts is derived | magnetic reconnection, may repeat. The timescale of emission is assumed to be the same as that of magnetic reconnection, and the time interval between adjacent bursts is derived | ||
from its relationship to the mass transferred by the | from its relationship to the mass transferred by the burst burst. There are multiple parameter sets that can describe a repeating FRB, an example of which produces timescales roughly | ||
consistent with FRB 121102. Counterparts to this model are not | consistent with FRB 121102. Counterparts to this model are not specified, other than to say that possible gamma-ray emission from synchrotron radiation is unlikely detectable. | ||
== Observational Constraints == | == Observational Constraints == |
Revision as of 09:19, 26 September 2018
Category | Progenitor | Type | Energy Mechanism | Emission Mechanism | Counterparts | References | Brief Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF Radio | HF Radio | Microwave | Terahertz | Optical/IR | X-rays | Gamma-rays | Gravitational Waves | Neutrinos | |||||||
Accretion | NS-WD | Repeating | Mag. reconnection | Curv. | Yes | Yes | -- | -- | -- | -- | -- | -- | -- | http://adsabs.harvard.edu/abs/2016ApJ...823L..28G |
Definitions: LF Radio (3 MHz to 3 GHz); HF Radio (3 GHz to 30 GHz); Microwave (30 to 300 GHz)
Model Description
This model considers the interaction between the bipolar magnetic fields of a NS and a magnetic white dwarf (WD) as a possible origin of repeating FRBs. As the WD exceeds its Roche lobe, the NS accretes the infalling matter. Upon their approach, the magnetized materials may trigger magnetic reconnection and emit curvature radiation. In a rapidly rotating neutron star, the angular momentum added by accretion is lost to gravitational radiation, but the mass transfer may be violent enough for the angular momentum of the WD to dominate over the gravitational radiation. In this case, the WD is kicked away from the NS, and the process of accretion, and thus magnetic reconnection, may repeat. The timescale of emission is assumed to be the same as that of magnetic reconnection, and the time interval between adjacent bursts is derived from its relationship to the mass transferred by the burst burst. There are multiple parameter sets that can describe a repeating FRB, an example of which produces timescales roughly consistent with FRB 121102. Counterparts to this model are not specified, other than to say that possible gamma-ray emission from synchrotron radiation is unlikely detectable.