White Holes: Difference between revisions
Jump to navigation
Jump to search
Emma Platts (talk | contribs) (Created page with " <!-- Brings in the summary table --> <!-- This is an example. Change the right hand side of all these assignments --> {{FRBTableTemplate |Category = Other |Pro...") |
Emma Platts (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|GWCounterpart = -- | |GWCounterpart = -- | ||
|NeutrinoCounterpart = -- | |NeutrinoCounterpart = -- | ||
|References = http://adsabs.harvard.edu/abs/2014PhRvD..90l7503B, https://arxiv.org/ | |References = http://adsabs.harvard.edu/abs/2014PhRvD..90l7503B, https://arxiv.org/abs/1801.03841 | ||
|Comments = None | |Comments = None | ||
}} | }} | ||
Line 24: | Line 24: | ||
== Model Description == | == Model Description == | ||
Should a collapsing star reach the Planck density, becoming a Planck star, it will cease to collapse further and will explode outwards (or bounce) to form a white hole (WH). Due to their age, PBHs or Planck stars are the strongest candidates to form WHs which may be observable today, and the energy they release is consistent with FRBs. A single FRB is expected, accompanied by an IR signal - with a wave length on the order of the exploding star -, as well as Gamma-rays, characterized by the material expelled in the explosion . | |||
== Observational Constraints == | == Observational Constraints == | ||
- | |||
Latest revision as of 06:22, 27 November 2019
Category | Progenitor | Type | Energy Mechanism | Emission Mechanism | Counterparts | References | Brief Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF Radio | HF Radio | Microwave | Terahertz | Optical/IR | X-rays | Gamma-rays | Gravitational Waves | Neutrinos | |||||||
Other | White Holes | Single | -- | -- | Yes | -- | -- | -- | Yes | -- | Yes | -- | -- | http://adsabs.harvard.edu/abs/2014PhRvD..90l7503B, https://arxiv.org/abs/1801.03841 | None |
Definitions: LF Radio (3 MHz to 3 GHz); HF Radio (3 GHz to 30 GHz); Microwave (30 to 300 GHz)
Model Description
Should a collapsing star reach the Planck density, becoming a Planck star, it will cease to collapse further and will explode outwards (or bounce) to form a white hole (WH). Due to their age, PBHs or Planck stars are the strongest candidates to form WHs which may be observable today, and the energy they release is consistent with FRBs. A single FRB is expected, accompanied by an IR signal - with a wave length on the order of the exploding star -, as well as Gamma-rays, characterized by the material expelled in the explosion .
Observational Constraints
-