Neutral Cosmic Strings: Difference between revisions
Jump to navigation
Jump to search
Emma Platts (talk | contribs) No edit summary |
Emma Platts (talk | contribs) No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|EmissionMechanism = -- | |EmissionMechanism = -- | ||
|LFRadioCounterpart = Yes | |LFRadioCounterpart = Yes | ||
|HFRadioCounterpart = -- | |HFRadioCounterpart = -- | ||
|MicrowaveCounterpart = -- | |MicrowaveCounterpart = -- | ||
|THzCounterpart = -- | |THzCounterpart = -- | ||
|OIRCounterpart = -- | |OIRCounterpart = -- | ||
|XrayCounterpart = -- | |XrayCounterpart = -- | ||
|GammarayCounterpart = | |GammarayCounterpart = -- | ||
|GWCounterpart = | |GWCounterpart = -- | ||
|NeutrinoCounterpart = | |NeutrinoCounterpart = -- | ||
|References = | |References = http://adsabs.harvard.edu/cgi-bin/bib_query?arXiv:1707.02397 | ||
|Comments = | |Comments = None | ||
}} | }} | ||
== Model Description == | == Model Description == | ||
Nambu-Goto (infinitely thin, idealised) cosmic strings generically form cusps-portions of the string which fold back onto themselves and move at the speed of light. The cusps decay to form a beam of coherent radiation, where the emission can ostensibly be of any energy and frequency range. As such, cusp decay has been considered as an FRB origin. The event rate, timescale, and flux are shown to be consistent with FRB data. | |||
== Observational Constraints == | == Observational Constraints == | ||
-- |
Latest revision as of 06:10, 31 August 2019
Category | Progenitor | Type | Energy Mechanism | Emission Mechanism | Counterparts | References | Brief Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF Radio | HF Radio | Microwave | Terahertz | Optical/IR | X-rays | Gamma-rays | Gravitational Waves | Neutrinos | |||||||
Other | Neutral Cosmic Strings | Single | Cusp decay | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | http://adsabs.harvard.edu/cgi-bin/bib_query?arXiv:1707.02397 | None |
Definitions: LF Radio (3 MHz to 3 GHz); HF Radio (3 GHz to 30 GHz); Microwave (30 to 300 GHz)
Model Description
Nambu-Goto (infinitely thin, idealised) cosmic strings generically form cusps-portions of the string which fold back onto themselves and move at the speed of light. The cusps decay to form a beam of coherent radiation, where the emission can ostensibly be of any energy and frequency range. As such, cusp decay has been considered as an FRB origin. The event rate, timescale, and flux are shown to be consistent with FRB data.
Observational Constraints
--