Magnetars with Low Magnetospheric Twist: Difference between revisions
Jump to navigation
Jump to search
Emma Platts (talk | contribs) No edit summary |
Emma Platts (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|Type = Repeat | |Type = Repeat | ||
|EnergyMechanism = Mag. reconnection | |EnergyMechanism = Mag. reconnection | ||
|EmissionMechanism = | |EmissionMechanism = Pulsar-like | ||
|LFRadioCounterpart = Yes | |LFRadioCounterpart = Yes | ||
|HFRadioCounterpart = | |HFRadioCounterpart = --- | ||
|MicrowaveCounterpart = Maybe | |MicrowaveCounterpart = Maybe | ||
|THzCounterpart = Maybe | |THzCounterpart = Maybe | ||
|OIRCounterpart = | |OIRCounterpart = Maybe | ||
|XrayCounterpart = | |XrayCounterpart = Maybe | ||
|GammarayCounterpart = | |GammarayCounterpart = Unlikely detectable | ||
|GWCounterpart = | |GWCounterpart = --- | ||
|NeutrinoCounterpart = --- | |NeutrinoCounterpart = --- | ||
|References = https://arxiv.org/pdf/1904.12036.pdf | |References = https://arxiv.org/pdf/1904.12036.pdf, https://arxiv.org/abs/1910.06979 | ||
|Comments = Unlikely to form in Galactic magnetars. | |Comments = Unlikely to form in Galactic magnetars. | ||
}} | }} | ||
== Model Description == | == Model Description == | ||
FRBs may be | FRBs may be created in the closed field line regions of magnetar magnetospheres. Crustal slippage on the surface of the magnetar causes magnetic reconnection and thus particle acceleration, producing coherent emission. To allow emission to escape, the magnetars must have a low-density plasma in the closed field line regions, and hence must have low magnetospheric twist. | ||
== Observational Constraints == | == Observational Constraints == | ||
Unlikely to form in Galactic magnetars, which have a relatively high magnetospheric twist. Signals above a few MeV are expected to be suppressed by photon splitting and magnetic pair production in the magnetosphere. | Unlikely to form in Galactic magnetars, which have a relatively high magnetospheric twist. Signals above a few MeV are expected to be suppressed by photon splitting and magnetic pair production in the magnetosphere. |
Latest revision as of 02:43, 20 January 2020
Category | Progenitor | Type | Energy Mechanism | Emission Mechanism | Counterparts | References | Brief Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF Radio | HF Radio | Microwave | Terahertz | Optical/IR | X-rays | Gamma-rays | Gravitational Waves | Neutrinos | |||||||
Other | Magnetars with Low Magnetospheric Twist | Repeat | Mag. reconnection | Pulsar-like | Yes | --- | Maybe | Maybe | Maybe | Maybe | Unlikely detectable | --- | --- | https://arxiv.org/pdf/1904.12036.pdf, https://arxiv.org/abs/1910.06979 | Unlikely to form in Galactic magnetars. |
Definitions: LF Radio (3 MHz to 3 GHz); HF Radio (3 GHz to 30 GHz); Microwave (30 to 300 GHz)
Model Description
FRBs may be created in the closed field line regions of magnetar magnetospheres. Crustal slippage on the surface of the magnetar causes magnetic reconnection and thus particle acceleration, producing coherent emission. To allow emission to escape, the magnetars must have a low-density plasma in the closed field line regions, and hence must have low magnetospheric twist.
Observational Constraints
Unlikely to form in Galactic magnetars, which have a relatively high magnetospheric twist. Signals above a few MeV are expected to be suppressed by photon splitting and magnetic pair production in the magnetosphere.