Jet-Caviton: Difference between revisions
Jump to navigation
Jump to search
Emma Platts (talk | contribs) (Created page with " <!-- Brings in the summary table --> <!-- This is an example. Change the right hand side of all these assignments --> {{FRBTableTemplate |Category = AGN |Proge...") |
Emma Platts (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|EmissionMechanism = Bremsst. | |EmissionMechanism = Bremsst. | ||
|LFRadioCounterpart = Yes | |LFRadioCounterpart = Yes | ||
|HFRadioCounterpart = | |HFRadioCounterpart = Yes | ||
|MicrowaveCounterpart = -- | |MicrowaveCounterpart = -- | ||
|THzCounterpart = -- | |THzCounterpart = -- | ||
Line 18: | Line 18: | ||
|GWCounterpart = Yes | |GWCounterpart = Yes | ||
|NeutrinoCounterpart = -- | |NeutrinoCounterpart = -- | ||
|References = http://adsabs.harvard.edu/abs/2016PhRvD..93b3001R | |References = http://adsabs.harvard.edu/abs/2016PhRvD..93b3001R, https://arxiv.org/pdf/1704.08097.pdf | ||
|Comments = None | |Comments = None | ||
}} | }} |
Revision as of 08:23, 27 September 2018
Category | Progenitor | Type | Energy Mechanism | Emission Mechanism | Counterparts | References | Brief Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF Radio | HF Radio | Microwave | Terahertz | Optical/IR | X-rays | Gamma-rays | Gravitational Waves | Neutrinos | |||||||
AGN | Jet-Caviton Interaction | Single or Repeat | Electron scattering | Bremsst. | Yes | Yes | -- | -- | -- | -- | Possible GRB | Yes | -- | http://adsabs.harvard.edu/abs/2016PhRvD..93b3001R, https://arxiv.org/pdf/1704.08097.pdf | None |
Definitions: LF Radio (3 MHz to 3 GHz); HF Radio (3 GHz to 30 GHz); Microwave (30 to 300 GHz)
Model Description
- to be added