Neutral Cosmic Strings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Emma Platts (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<!-- This is an example. Change the right hand side of all these assignments --> | <!-- This is an example. Change the right hand side of all these assignments --> | ||
{{FRBTableTemplate | {{FRBTableTemplate | ||
|Category = | |Category = Void | ||
|Progenitor = Neutral Cosmic Strings | |Progenitor = Neutral Cosmic Strings | ||
|Type = Single | |Type = Single | ||
|EnergyMechanism = | |EnergyMechanism = N/A | ||
|EmissionMechanism = | |EmissionMechanism = N/A | ||
|LFRadioCounterpart = | |LFRadioCounterpart = N/A | ||
|HFRadioCounterpart = | |HFRadioCounterpart = N/A | ||
|MicrowaveCounterpart = | |MicrowaveCounterpart = N/A | ||
|THzCounterpart = | |THzCounterpart = N/A | ||
|OIRCounterpart = | |OIRCounterpart = N/A | ||
|XrayCounterpart = | |XrayCounterpart = N/A | ||
|GammarayCounterpart = | |GammarayCounterpart = N/A | ||
|GWCounterpart = | |GWCounterpart = N/A | ||
|NeutrinoCounterpart = | |NeutrinoCounterpart = N/A | ||
|References = http://adsabs.harvard.edu/cgi-bin/bib_query?arXiv:1707.02397 | |References = http://adsabs.harvard.edu/cgi-bin/bib_query?arXiv:1707.02397 | ||
|Comments = | |Comments = N/A | ||
}} | }} | ||
== Model Description == | == Model Description == | ||
Nambu-Goto (infinitely thin, idealised) cosmic strings generically form cusps | Nambu-Goto (infinitely thin, idealised) cosmic strings generically form cusps---portions of the string which fold back onto themselves and move at the speed of light. The cusps decay to form a beam of coherent radiation, where the emission can ostensibly be of any energy and frequency range. As such, cusp decay has been considered as an FRB origin. The event rate, timescale, and flux are shown to be consistent with FRB data, however the relativistic effects on the cusp shape where not originally considered. By taking this into account, the consistency of the theory breaks down. | ||
== Observational Constraints == | == Observational Constraints == | ||
N/A |
Revision as of 13:00, 10 October 2018
Category | Progenitor | Type | Energy Mechanism | Emission Mechanism | Counterparts | References | Brief Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF Radio | HF Radio | Microwave | Terahertz | Optical/IR | X-rays | Gamma-rays | Gravitational Waves | Neutrinos | |||||||
Void | Neutral Cosmic Strings | Single | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | http://adsabs.harvard.edu/cgi-bin/bib_query?arXiv:1707.02397 | N/A |
Definitions: LF Radio (3 MHz to 3 GHz); HF Radio (3 GHz to 30 GHz); Microwave (30 to 300 GHz)
Model Description
Nambu-Goto (infinitely thin, idealised) cosmic strings generically form cusps---portions of the string which fold back onto themselves and move at the speed of light. The cusps decay to form a beam of coherent radiation, where the emission can ostensibly be of any energy and frequency range. As such, cusp decay has been considered as an FRB origin. The event rate, timescale, and flux are shown to be consistent with FRB data, however the relativistic effects on the cusp shape where not originally considered. By taking this into account, the consistency of the theory breaks down.
Observational Constraints
N/A